Materiale:Material bombeu: compozit Materialul lamelei de protectie: compozit Material superior: piele nabuc Material talpa:Material pentru captuseala incaltamintei: polyester mesh Descriere: Safety sandal in a modern gray-yellow color combination. The upper of the shoe is made of nubuck leather and perforated along the entire length. The oil-resistant non-slip outsole is made of double-density polyurethane and ensures maximum safety at every step. The shoes are equipped with a comfortable, perforated inner insole, which guarantees comfort and air circulation inside the shoe. The absorption of energy in the heel area absorbs shocks and reduces the feeling of foot fatigue. Thanks to the safety composite toe cap the footwear meets the requirements of the EN ISO 20345: 2011 standard. This means that the feet are protected against compression with a force of up to 15 kN or the fall of a load of up to 20 kg from a height of 1 m. The feet are also protected from below, thanks to the composite antipuncture midsole.The shoes do not contain metal parts and are equipped with the ESD function. Therefore, it is an ideal model for indoor spaces and sensitive environments, where it is necessary to prevent sparks from electrostatic discharge or for rooms equipped with a safety frame. The footwear will be suitable for employees with a high instep, because thanks to the very comfortable velcro fastening, it is possible to adapt the upper part of the footwear exactly to measure and thus achieve maximum comfort during work. Standarde: EN 61340-5-1 EN ISO 20345S1 P A SRCCaracteristi
YUWILL MF ESD S1P SRC sandal Gri
231 lei TVA inclus
In stoc
Cumperi mai mult, plătești mai puțin!
| Valoare comandă | Discount | Cost transport |
|---|---|---|
| > 500 lei | - | Gratuit |
| > 1.000 lei | 4% | Gratuit |
| > 5.000 lei | 7% | Gratuit |
| > 10.000 lei | 10% | Gratuit |
Discountul se aplică automat la finalizarea comenzii.
- Imbracaminte
- Incaltaminte
- Manusi
ÎMBRĂCĂMINTE PENTRU BĂRBAȚI – înălțime standard în cm
| UK mărime | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 46 | 48 | 50 | ||||||
| ES / IT / FR mărimi | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| EU / DE / CERVA mărimi | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| SML mărimi | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||
| înălţime | 158-164 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 188-194 | 188-194 | 188-194 | 194-198 | 194-198 |
| piept | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 106-110 | 110-114 | 114-118 | 118-123 | 123-129 | 135-141 | 141-147 |
| talie | 68-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | 123-129 | 129-135 |
| șolduri | 81-85 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-117 | 118-122 | 122-128 | 128-136 | 136-142 | 142-148 | 148-154 |
| lungimea piciorului în interior | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 |
ÎMBRĂCĂMINTE PENTRU FEMEI – înălțime standard în cm
| UK mărime | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ES / IT / FR mărimi | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| EU / DE / CERVA mărimi | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| SML mărimi | XS | S | M | L | XL | 2XL | 3XL | ||||||
| înălţime | 154-158 | 158-162 | 158-162 | 162-166 | 162-166 | 166-170 | 166-170 | 170-174 | 174-178 | 178-182 | 178-182 | 178-182 | 178-182 |
| piept | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 |
| talie | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
| șolduri | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-136 | 136-142 |
| lungimea piciorului în interior | 78 | 79 | 79 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 85 | 85 | 85 |
ÎNCĂLŢĂMINTE PENTRU BĂRBAŢI
| numerotare engleză | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 12,5 | 13 | 14 | 15 |
| numerotare franceza | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 45 | 46 | 47 | 47,5 | 48 | 49 | 50 |
| lungimea piciorului în mm | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 |
| numerotare metrică în cm | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 33 | 34 |
ÎNCĂLŢĂMINTE PENTRU FEMEI
| numerotare engleză | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
| numerotare franceza | 34 | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 |
| lungimea piciorului în mm | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
| numerotare metrică în cm | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
MĂNUȘI
NOTĂ: Tabelul servește doar ca ghid. Pentru a fi 100% sigur, ar trebui să încercați mănușile.
| mărime | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| circumferinţa palmei | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
| culoarea manșetei pentru mănuși fără cusături | roz | alb | verde | gri | galben | maro | negru |
















Recenzii
There are no reviews yet